School Year 2025-2026
| Board Meeting Date | Agendas |
|---|---|
| September 3, 2025 | [PDF] |
| December 10, 2025 | [PDF] |
| March 4, 2026 | |
| April 22, 2026 | |
| June 3, 2026 |
School Year 2024-2025
| Board Meeting Date | Agendas |
|---|---|
| September 4, 2024 | [PDF] |
| October 3, 2024 | [PDF] |
| December 4, 2024 | [PDF] |
| February 26, 2025 | [PDF] |
April 30, 2025 | [PDF] |
| June 4, 2025 | [PDF] |
School Year 2023-2024
| Board Meeting Date | Agendas |
|---|---|
| September 6, 2023 | [PDF] |
| October 25, 2023 | [PDF] |
| December 6, 2023 | [PDF] |
| February 14, 2024 | [PDF] |
| March 6, 2024 | [PDF] |
| April 17, 2024 | [PDF] |
| May 31, 2024 | [PDF] |
School Year 2022-2023
| Board Meeting Date | Agendas |
|---|---|
| July 20, 2022 | [PDF] |
| August 4, 2022 | [PDF] |
| September 7, 2022 | [PDF] |
| September 21, 2022 | [PDF] |
| October 12, 2022 | [PDF] |
| October 17, 2022 | [PDF] |
| November 9, 2022 | [PDF] |
| December 7, 2022 | [PDF] |
January 4, 2023 | [PDF] |
February 1, 2023 | [PDF] |
| March 1, 2023 | [PDF] |
April 26, 2023 | [PDF] |
June 2, 2023 | [PDF] |
School Year 2021-2022
| Board Meeting Date | Agendas |
|---|---|
| July 27, 2021 | [PDF] |
| August 25, 2021 | [PDF] |
| October 13, 2021 | [PDF] |
| November 16, 2021 | [PDF] |
| December 8, 2021 | [PDF] |
| January 24, 2022 | [PDF] |
| February 9, 2022 | [PDF] |
| March 7, 2022 | [PDF] |
April 27, 2022 | [PDF] |
| May 18, 2022 | [PDF] |
| June 8, 2022 | [PDF] |
School Year 2020-21
| Board Meeting Date | Agendas |
|---|---|
| August 19, 2020 | [PDF] |
| September 16, 2020 | [PDF] |
| October 14, 2020 | [PDF] |
| December 2, 2020 | [PDF] |
| March 3, 2021 | [PDF] |
| April 14, 2021 (Special Board Meeting) | [PDF] |
| April 21, 2021 | [PDF] |
| May 20, 2021 | [PDF] |
| June 2, 2021 | [PDF] |
School Year 2019-20
